Introduction
齒數(shù) Teeth Number |
3M | 擋圈 | |
節(jié)徑 Pitch Diameter |
外徑 Outside Diameter |
外徑 Outside Diameter |
|
10 | 9.55 | 8.79 | 13 |
11 | 10.50 | 9.74 | 14 |
12 | 11.46 | 10.70 | 15 |
14 | 13.37 | 12.61 | 17 |
15 | 14.32 | 13.56 | 18 |
16 | 15.28 | 14.52 | 19 |
18 | 17.19 | 16.43 | 21 |
19 | 18.14 | 17.38 | 22 |
20 | 19.10 | 18.34 | 23 |
21 | 20.05 | 19.29 | 24 |
22 | 21.01 | 20.25 | 25 |
24 | 22.92 | 22.16 | 26 |
25 | 23.87 | 23.11 | 27 |
26 | 24.83 | 24.07 | 28 |
28 | 26.74 | 25.98 | 30 |
30 | 28.65 | 27.89 | 32 |
32 | 30.56 | 29.80 | 34 |
35 | 33.42 | 32.66 | 37 |
36 | 34.38 | 33.62 | 38 |
40 | 38.20 | 37.44 | 42 |
45 | 42.97 | 42.21 | 47 |
48 | 45.84 | 45.07 | 49 |
50 | 47.75 | 46.98 | 51 |
54 | 51.57 | 50.80 | 55 |
60 | 57.30 | 56.53 | 61 |
64 | 61.12 | 60.35 | 65 |
72 | 68.75 | 57.99 | 72 |
80 | 76.39 | 75.63 | 80 |
84 | 80.21 | 79.45 | 84 |
90 | 85.94 | 85.18 | 90 |
96 | 91.67 | 90.91 | 95 |
112 | 106.95 | 106.19 | 111 |
More Products